Heute (428) | Sonntag Aug 10 (172) | Montag Aug 11 (37) | Dienstag Aug 12 (56) | Mittwoch Aug 13 (12) | Donnerstag Aug 14 (5) | Freitag Aug 15 (5) | More (63) |
1-0 1H 15' | 1.18Tigers FC Canberra | 5.60Unentschieden | 9.80Gungahlin United FC | 16 |
1-0 1H 11' | 1.37Adelaide City | 4.44Unentschieden | 6.00Adelaide United (Youth) | 17 |
0-1 2H 10' | South Hobart FC | Unentschieden | Launceston City FC | 0 | |
2-0 HT | 1.037Kingborough Lions United | 8.60Unentschieden | 26.00Riverside Olympic FC | 9 | |
1-1 1H 37' | 2.11Clarence Zebras | 3.00Unentschieden | 3.19Launceston United SC | 15 | |
0-0 1H 44' | 2.20Devonport City Strikers | 2.87Unentschieden | 3.15Glenorchy Knights | 9 |
0-1 1H 10' | 2.86Hampton East Brighton FC | 3.24Unentschieden | 2.03Brandon Park SC | 17 |
1-0 1H 11' | 1.60Lake Macquarie City FC | 3.72Unentschieden | 3.84Toronto Awaba FC | 17 | |
0-0 1H 8' | 1.87West Wallsend Bluebells | 3.41Unentschieden | 3.10Dudley Redhead United | 15 |
0-0 1H 6' | 2.30Bonnyrigg White Eagles | 3.38Unentschieden | 2.37Hakoah Sydney City East | 15 |
1-1 2H 30' | Wellington Olympic AFC | Unentschieden | Upper Hutt City FC | 2 |
1-1 1H 39' | FQ Academy QAS (w) | Unentschieden | Mitchelton FC (w) | 4 |
0-1 1H 24' | 2.13Grange Thistle (w) | 3.08Unentschieden | 2.79SWQ Thunder FC (w) | 17 | |
0-0 1H 29' | 5.10Moreton City Excelsior (w) | 4.20Unentschieden | 1.39Logan Lightning (w) | 15 |
0-0 1H 15' | 4.77Armadale SC U23 | 3.89Unentschieden | 1.46Sorrento FC U23 | 15 | |
0-0 1H 14' | Western Knights U23 | Unentschieden | Floreat Athena U23 | 0 |
1-0 1H 15' | 1.76-0.75Tigers FC Canberra | 2.08+0.75Gungahlin United FC | 16 | |
1-0 1H 15' | 1.56-0.50Tigers FC Canberra | 2.38+0.50Gungahlin United FC | 16 |
1-0 1H 11' | 1.74-0.25Adelaide City | 2.11+0.25Adelaide United (Youth) | 17 | |
1-0 1H 11' | 1.540.00Adelaide City | 2.420.00Adelaide United (Youth) | 17 |
0-1 1H 10' | 1.98-0.75Hampton East Brighton FC | 1.82+0.75Brandon Park SC | 17 | |
0-1 1H 10' | 1.77-0.50Hampton East Brighton FC | 2.03+0.50Brandon Park SC | 17 |
0-0 1H 6' | 1.870.00Bonnyrigg White Eagles | 1.930.00Hakoah Sydney City East | 15 | |
0-0 1H 6' | 2.14-0.25Bonnyrigg White Eagles | 1.67+0.25Hakoah Sydney City East | 15 |
1-1 2H 30' | 1.75-0.75Wellington Olympic AFC | 1.95+0.75Upper Hutt City FC | 2 |
1-1 1H 39' | 1.85-1.25FQ Academy QAS (w) | 1.85+1.25Mitchelton FC (w) | 4 |
0-2 2H 32' | 1.55+0.25Gold Coast United U23 | 2.17-0.25Queensland Lions U23 | 8 | |
0-2 2H 32' | 2.530.00Gold Coast United U23 | 1.350.00Queensland Lions U23 | 8 |
0-0 1H 15' | 1.95+1.00Armadale SC U23 | 1.85-1.00Sorrento FC U23 | 15 | |
0-0 1H 15' | 1.75+1.25Armadale SC U23 | 2.05-1.25Sorrento FC U23 | 15 | |
0-0 1H 14' | Western Knights U23 | Floreat Athena U23 | 0 |
Aug 09 18:30 | 2.90Gangwon FC | 3.25Unentschieden | 2.33Gimcheon Sangmu FC | 19 | |
Aug 09 18:30 | 1.76Ulsan HD FC | 3.70Unentschieden | 4.13Jeju SK FC | 19 |
Aug 09 14:00 | 1.79Heidelberg United (n) | 3.45Unentschieden | 3.68South Melbourne | 15 |
Aug 09 15:45 | 1.23Monaro Panthers FC | 5.70Unentschieden | 7.40O'Connor Knights | 13 |
Aug 09 15:00 | 1.26Broadmeadow Magic FC (n) | 5.30Unentschieden | 6.90Cooks Hill United | 13 |
Aug 09 14:30 | 2.75Garuda FC | 3.73Unentschieden | 2.04Casuarina FC | 13 |
Aug 09 15:00 | 4.59Fencibles United AFC | 4.07Unentschieden | 1.45Western Springs AFC | 13 |
Aug 09 17:00 | 4.06AC Nagano Parceiro (w) | 3.45Unentschieden | 1.62Albirex Niigata (w) | 13 | |
Aug 09 17:00 | 1.42Cerezo Osaka (w) | 3.78Unentschieden | 5.40Mynavi Sendai (w) | 13 |
Aug 09 23:59 | 1.45Arsenal | 4.15Unentschieden | 5.70Athletic Bilbao | 19 |
Aug 09 22:00 | 1.41Molde | 4.59Unentschieden | 6.40Ham-Kam | 19 | |
Aug 10 01:15 | 1.43Bodo Glimt | 4.54Unentschieden | 6.00Tromso | 24 |
Aug 09 21:00 | 2.19Malmo | 3.25Unentschieden | 3.16Mjallby | 26 | |
Aug 09 23:30 | 2.98Halmstads | 3.26Unentschieden | 2.28IK Sirius FK | 19 |
Aug 09 20:00 | 2.36Jaro | 3.50Unentschieden | 2.69Haka | 26 | |
Aug 09 21:00 | 3.87FC KTP | 3.75Unentschieden | 1.80KuPS | 26 | |
Aug 09 23:59 | 3.04IFK Mariehamn | 3.38Unentschieden | 2.19Gnistan Helsinki | 26 |
Aug 09 22:30 | 2.48Nacional da Madeira | 3.14Unentschieden | 2.78Gil Vicente | 19 | |
Aug 10 03:30 | 1.85FC Arouca | 3.33Unentschieden | 4.12AVS | 26 |
Aug 09 23:59 | 1.77St. Gallen | 3.83Unentschieden | 3.93FC Winterthur | 15 | |
Aug 10 02:30 | 2.32Luzern | 3.53Unentschieden | 2.73Thun | 15 |
Aug 09 22:00 | 1.43Club Brugge | 4.43Unentschieden | 6.40Cercle Brugge | 19 | |
Aug 10 00:15 | 2.32KVC Westerlo | 3.72Unentschieden | 2.61KV Mechelen | 19 | |
Aug 10 02:45 | 5.10KAA Gent | 3.89Unentschieden | 1.59Union Saint-Gilloise | 19 |
Aug 09 23:59 | 1.72Samsunspor | 3.55Unentschieden | 4.59Genclerbirligi | 19 | |
Aug 10 02:30 | 2.69Antalyaspor | 3.33Unentschieden | 2.44Kasimpasa | 19 |
Aug 09 23:00 | 2.08FC Blau Weiss Linz | 3.27Unentschieden | 3.38TSV Hartberg | 15 | |
Aug 09 23:00 | 2.38SCR Altach | 2.87Unentschieden | 3.18SV Ried | 15 | |
Aug 10 01:30 | 1.31Red Bull Salzburg | 5.10Unentschieden | 7.70GAK 1902 | 15 |
Aug 09 22:00 | 2.65Livingston | 3.14Unentschieden | 2.59Falkirk | 15 | |
Aug 09 22:00 | 2.09Saint Mirren | 3.21Unentschieden | 3.42Motherwell | 15 | |
Aug 10 00:45 | 1.15Rangers FC | 7.30Unentschieden | 12.50Dundee | 14 |
Aug 09 23:59 | 3.09Shelbourne | 3.08Unentschieden | 2.31Bohemians | 19 |
Aug 09 23:30 | 2.38Arka Gdynia | 3.17Unentschieden | 2.89Pogon Szczecin | 15 | |
Aug 10 02:15 | 1.99Widzew Lodz | 3.30Unentschieden | 3.64Wisla Plock | 15 |
Aug 09 23:30 | 2.25UTA Arad | 3.09Unentschieden | 2.82Farul Constanta | 15 | |
Aug 10 02:30 | 1.73Universitatea Cluj (n) | 3.11Unentschieden | 4.53Petrolul Ploiesti | 15 |
Aug 09 20:00 | 2.86Aarhus Fremad | 3.35Unentschieden | 2.20Hillerod Fodbold | 15 | |
Aug 09 22:00 | 3.04Esbjerg | 3.08Unentschieden | 2.23Kolding IF | 15 | |
Aug 09 23:00 | 1.42AC Horsens | 4.11Unentschieden | 6.40Middelfart Boldklub | 15 |
Aug 09 20:30 | 2.34SK Rapid Wien Am | 3.61Unentschieden | 2.52FC Liefering | 13 | |
Aug 10 02:00 | 2.46SK Sturm Graz Am | 3.41Unentschieden | 2.49SV Stripfing/Weiden | 13 |
Aug 09 18:00 | 3.98Pacos de Ferreira | 3.34Unentschieden | 1.82Vizela | 15 | |
Aug 09 21:00 | 1.92SC Uniao Torreense | 3.25Unentschieden | 3.67Sporting Lisbon B | 15 |
Aug 09 20:30 | 4.17Chrobry Glogow | 3.45Unentschieden | 1.75LKS Lodz | 15 | |
Aug 09 23:30 | 1.87Stal Mielec | 3.41Unentschieden | 3.67Gornik Leczna | 15 | |
Aug 10 01:30 | 1.72Polonia Bytom | 3.68Unentschieden | 4.01Stal Rzeszow | 15 |
Aug 09 23:45 | 1.69MTK Budapest | 3.87Unentschieden | 3.69Diosgyori VTK | 15 | |
Aug 10 02:15 | 5.40Nyiregyhaza Spartacus | 4.00Unentschieden | 1.45Ferencvarosi | 15 |
Aug 09 23:59 | 1.87Aarau | 3.49Unentschieden | 3.34Neuchatel Xamax | 15 | |
Aug 09 23:59 | 1.63Stade Lausanne Ouchy | 3.70Unentschieden | 4.19AC Bellinzona | 15 |
Aug 09 21:30 | 2.49Cardiff Metropolitan | 3.12Unentschieden | 2.50Caernarfon Town | 13 |
Aug 09 23:59 | 1.54CSKA Sofia | 3.47Unentschieden | 5.30Cherno More Varna | 13 | |
Aug 10 02:15 | 4.94Slavia Sofia | 3.52Unentschieden | 1.57Ludogorets Razgrad | 13 |
Aug 09 21:00 | 2.78Ararat Yerevan (n) | 3.12Unentschieden | 2.26FC Van | 13 | |
Aug 09 23:30 | 1.32Urartu FC | 4.69Unentschieden | 6.60Gandzasar Kapan | 13 |
Aug 09 23:59 | 2.04FC Iberia 1999 | 3.05Unentschieden | 3.30FC Torpedo Kutaisi | 13 | |
Aug 09 23:59 | 2.88FC Telavi | 3.11Unentschieden | 2.21FC Kolkheti 1913 Poti | 13 |
Aug 09 21:00 | 1.55FK Liepaja | 3.73Unentschieden | 4.81BFC Daugavpils | 15 | |
Aug 09 23:00 | 3.04FK Metta (n) | 3.03Unentschieden | 2.16FS Jelgava | 15 |
Aug 09 22:00 | 2.98Central African Republic | 2.81Unentschieden | 2.32Mauritania | 15 | |
Aug 10 01:00 | 1.96Tanzania | 2.86Unentschieden | 3.83Madagascar | 15 |
Aug 10 02:30 | 1.18Virtus Entella | 5.50Unentschieden | 10.00Ternana | 12 |
Aug 10 00:15 | 1.94Istra 1961 Pula | 3.14Unentschieden | 3.49NK Lokomotiva Zagreb | 13 | |
Aug 10 03:00 | 3.12Osijek | 3.10Unentschieden | 2.09Rijeka | 13 |
Aug 10 02:30 | 3.01Longford Town | 3.23Unentschieden | 2.08Treaty United | 15 |
Aug 09 23:30 | 1.69NK Bravo | 3.41Unentschieden | 4.24NK Aluminij | 15 | |
Aug 10 02:15 | 1.45Koper | 3.98Unentschieden | 5.50NK Kalcer Radomlje | 15 |
Aug 09 21:00 | 2.67FC Smorgon | 2.96Unentschieden | 2.44FC Slutsk | 15 | |
Aug 09 23:00 | 1.80Isloch Minsk Raion | 3.21Unentschieden | 3.94BATE Borisov | 15 | |
Aug 10 01:55 | 1.89FC Vitebsk | 3.20Unentschieden | 3.58FC Minsk | 15 |
Aug 09 18:00 | 2.30Kryvbas Kryvyi Rih | 2.95Unentschieden | 2.87FC Metalist 1925 Kharkiv | 15 | |
Aug 09 20:30 | 1.54FC LNZ Cherkasy | 3.39Unentschieden | 5.60FC Epitsentr Kamianets Podilskyi | 15 |
Aug 09 23:00 | 2.99Sokol Saratov | 2.88Unentschieden | 2.27Chernomorets Novorossiysk | 13 | |
Aug 09 23:30 | 2.16Rodina Moscow (n) | 2.89Unentschieden | 3.20Arsenal Tula | 13 |
Aug 09 20:00 | 2.75FC Ulytau | 2.92Unentschieden | 2.41FC Kyzylzhar | 13 | |
Aug 09 21:00 | 1.46FK Atyrau | 3.78Unentschieden | 5.70FC Turan | 13 |
Aug 10 01:30 | 2.00Hapoel Tel Aviv | 3.33Unentschieden | 3.10FC Ashdod | 13 | |
Aug 10 01:30 | 2.60Hapoel Jerusalem | 3.11Unentschieden | 2.40Maccabi Netanya | 13 |
Aug 09 19:00 | 1.90IFK Haninge | 3.43Unentschieden | 3.01Sollentuna FK | 13 | |
Aug 09 19:00 | 2.07Orebro Syrianska IF | 3.35Unentschieden | 2.70IFK Stocksund | 13 | |
Aug 09 22:00 | 1.88Karlbergs BK | 3.26Unentschieden | 3.21FC Arlanda | 13 |
Aug 09 23:00 | 2.04SFC Opava | 3.17Unentschieden | 3.17Viktoria Zizkov | 13 |
Aug 09 19:30 | 1.85FC Kuressaare | 3.55Unentschieden | 3.35Harju JK Laagri | 13 |
Aug 09 20:00 | 3.16Honefoss BK (w) | 3.18Unentschieden | 2.04Lyn Fotball (w) | 13 | |
Aug 09 20:00 | 1.84Kolbotn (w) | 3.29Unentschieden | 3.66Bodo Glimt (w) | 13 | |
Aug 09 20:00 | 6.10Stabaek (w) | 4.18Unentschieden | 1.39Rosenborg (w) | 13 |
Aug 10 09:00 | 1.24Club America | 5.40Unentschieden | 10.50Queretaro | 15 | |
Aug 10 11:00 | 2.42Mazatlan FC | 3.27Unentschieden | 2.75Club Tijuana | 15 | |
Aug 10 11:05 | 3.39Atlas | 3.41Unentschieden | 2.03Pachuca | 15 |
Aug 10 06:00 | 1.30Atletico Morelia | 4.51Unentschieden | 7.40Alebrijes de Oaxaca | 13 | |
Aug 10 07:00 | 2.16Tepatitlan FC | 3.06Unentschieden | 3.02Jaiba Brava | 13 | |
Aug 10 09:00 | 1.48Cancun FC | 3.81Unentschieden | 5.30Tlaxcala FC | 13 |
Aug 10 05:30 | 2.49Nacional Potosi | 3.62Unentschieden | 2.25The Strongest | 13 | |
Aug 10 08:00 | 1.16Club Bolivar | 6.30Unentschieden | 9.60CD Real Tomayapo | 12 |
Aug 10 03:00 | 2.07Mushuc Runa | 3.17Unentschieden | 3.09Libertad de Loja | 13 | |
Aug 10 05:30 | 2.87Aucas Quito | 3.10Unentschieden | 2.22LDU Quito | 13 | |
Aug 10 08:00 | 4.69Manta FC | 3.55Unentschieden | 1.59Independiente del Valle | 13 |
Aug 10 03:00 | 2.86General Caballero JLM | 2.84Unentschieden | 2.38Sportivo Ameliano | 13 | |
Aug 10 05:30 | 2.00Sportivo Luqueno | 2.96Unentschieden | 3.53Atletico Tembetary | 13 |
Aug 10 07:00 | 2.63Guadalupe FC | 2.95Unentschieden | 2.48Puntarenas FC | 13 | |
Aug 10 09:30 | 2.18AD San Carlos | 3.07Unentschieden | 2.97Municipal Liberia | 13 | |
Aug 10 10:00 | 2.34Perez Zeledon | 3.00Unentschieden | 2.76Sporting San Jose | 13 |
Aug 09 22:00 | 2.34Progreso Montevideo | 2.95Unentschieden | 2.82Cerro Largo | 13 | |
Aug 10 02:00 | 2.37Penarol Montevideo | 3.03Unentschieden | 2.70Nacional Montevideo | 13 |
Aug 09 14:00 | 2.00-0.75Heidelberg United (n) | 1.84+0.75South Melbourne | 15 | |
Aug 09 14:00 | 1.79-0.50Heidelberg United (n) | 2.05+0.50South Melbourne | 15 |
Aug 09 15:45 | 2.04-2.00Monaro Panthers FC | 1.80+2.00O'Connor Knights | 13 |
Aug 09 13:30 | 1.85-0.50Playford City Patriots | 1.99+0.50Modbury Jets | 13 | |
Aug 09 13:30 | 1.840.00West Torrens Birkalla | 2.000.00Adelaide Comets | 13 | |
Aug 09 15:30 | 1.77-1.00FK Beograd Adelaide | 2.07+1.00Para Hills Knights | 13 |
Aug 09 15:00 | 1.76-1.50Broadmeadow Magic FC (n) | 2.08+1.50Cooks Hill United | 13 |
Aug 09 14:30 | 1.95+0.25Garuda FC | 1.89-0.25Casuarina FC | 13 |
Aug 09 15:00 | 1.97+1.00Fencibles United AFC | 1.79-1.00Western Springs AFC | 13 |
Aug 09 17:00 | 1.90+0.75AC Nagano Parceiro (w) | 1.90-0.75Albirex Niigata (w) | 13 | |
Aug 09 17:00 | 1.80-1.00Cerezo Osaka (w) | 2.00+1.00Mynavi Sendai (w) | 13 |
Aug 09 23:59 | 1.87-1.00Arsenal | 2.03+1.00Athletic Bilbao | 19 | |
Aug 09 23:59 | 2.09-1.25Arsenal | 1.81+1.25Athletic Bilbao | 19 | |
Aug 09 23:59 | 1.63-0.75Arsenal | 2.36+0.75Athletic Bilbao | 19 |
Aug 09 22:00 | 1.96-1.25Molde | 1.96+1.25Ham-Kam | 19 | |
Aug 09 22:00 | 2.21-1.50Molde | 1.74+1.50Ham-Kam | 19 | |
Aug 09 22:00 | 1.71-1.00Molde | 2.26+1.00Ham-Kam | 19 | |
Aug 10 01:15 | 2.02-1.25Bodo Glimt | 1.90+1.25Tromso | 24 | |
Aug 10 01:15 | 1.74-1.00Bodo Glimt | 2.21+1.00Tromso | 24 | |
Aug 10 01:15 | 2.28-1.50Bodo Glimt | 1.70+1.50Tromso | 24 |
Aug 09 21:00 | 1.90-0.25Malmo | 2.02+0.25Mjallby | 26 | |
Aug 09 21:00 | 2.19-0.50Malmo | 1.76+0.50Mjallby | 26 | |
Aug 09 21:00 | 1.580.00Malmo | 2.510.00Mjallby | 26 | |
Aug 09 23:30 | 1.94+0.25Halmstads | 1.98-0.25IK Sirius FK | 19 | |
Aug 09 23:30 | 1.70+0.50Halmstads | 2.28-0.50IK Sirius FK | 19 | |
Aug 09 23:30 | 2.400.00Halmstads | 1.630.00IK Sirius FK | 19 |
Aug 09 20:00 | 1.840.00Jaro | 2.080.00Haka | 26 | |
Aug 09 20:00 | 2.21-0.25Jaro | 1.74+0.25Haka | 26 | |
Aug 09 20:00 | 1.62+0.25Jaro | 2.42-0.25Haka | 26 | |
Aug 09 21:00 | 2.13+0.50FC KTP | 1.80-0.50KuPS | 26 | |
Aug 09 21:00 | 1.85+0.75FC KTP | 2.07-0.75KuPS | 26 | |
Aug 09 21:00 | 1.63+1.00FC KTP | 2.40-1.00KuPS | 26 | |
Aug 09 23:59 | 2.00+0.25IFK Mariehamn | 1.92-0.25Gnistan Helsinki | 26 | |
Aug 09 23:59 | 1.76+0.50IFK Mariehamn | 2.19-0.50Gnistan Helsinki | 26 | |
Aug 09 23:59 | 2.380.00IFK Mariehamn | 1.640.00Gnistan Helsinki | 26 |
Aug 09 22:30 | 1.850.00Nacional da Madeira | 2.070.00Gil Vicente | 19 | |
Aug 09 22:30 | 2.23-0.25Nacional da Madeira | 1.73+0.25Gil Vicente | 19 | |
Aug 09 22:30 | 1.60+0.25Nacional da Madeira | 2.47-0.25Gil Vicente | 19 | |
Aug 10 03:30 | 1.85-0.50FC Arouca | 2.07+0.50AVS | 26 | |
Aug 10 03:30 | 2.07-0.75FC Arouca | 1.85+0.75AVS | 26 | |
Aug 10 03:30 | 1.60-0.25FC Arouca | 2.47+0.25AVS | 26 |
Aug 09 23:59 | 1.98-0.75St. Gallen | 1.94+0.75FC Winterthur | 15 | |
Aug 09 23:59 | 1.77-0.50St. Gallen | 2.17+0.50FC Winterthur | 15 | |
Aug 10 02:30 | 1.800.00Luzern | 2.130.00Thun | 15 | |
Aug 10 02:30 | 2.13-0.25Luzern | 1.80+0.25Thun | 15 |
Aug 09 23:59 | 1.92-0.75Samsunspor | 2.00+0.75Genclerbirligi | 19 | |
Aug 09 23:59 | 2.23-1.00Samsunspor | 1.73+1.00Genclerbirligi | 19 | |
Aug 09 23:59 | 1.72-0.50Samsunspor | 2.25+0.50Genclerbirligi | 19 | |
Aug 10 02:30 | 2.050.00Antalyaspor | 1.870.00Kasimpasa | 19 | |
Aug 10 02:30 | 1.73+0.25Antalyaspor | 2.23-0.25Kasimpasa | 19 | |
Aug 10 02:30 | 2.47-0.25Antalyaspor | 1.60+0.25Kasimpasa | 19 |
Aug 09 23:00 | 2.08-0.50FC Blau Weiss Linz | 1.84+0.50TSV Hartberg | 15 | |
Aug 09 23:00 | 1.80-0.25FC Blau Weiss Linz | 2.13+0.25TSV Hartberg | 15 | |
Aug 09 23:00 | 1.96-0.25SCR Altach | 1.96+0.25SV Ried | 15 | |
Aug 09 23:00 | 2.38-0.50SCR Altach | 1.64+0.50SV Ried | 15 | |
Aug 10 01:30 | 1.96-1.50Red Bull Salzburg | 1.96+1.50GAK 1902 | 15 | |
Aug 10 01:30 | 2.20-1.75Red Bull Salzburg | 1.75+1.75GAK 1902 | 15 |
Aug 09 20:00 | 2.00-0.75Guingamp | 1.92+0.75Le Mans | 15 | |
Aug 09 20:00 | 1.76-0.50Guingamp | 2.19+0.50Le Mans | 15 | |
Aug 10 02:00 | 2.09-0.75Montpellier | 1.83+0.75Red Star Saint Ouen | 15 | |
Aug 10 02:00 | 1.83-0.50Montpellier | 2.09+0.50Red Star Saint Ouen | 15 | |
Aug 10 02:00 | 2.11-0.25Pau FC | 1.82+0.25FC Annecy | 15 | |
Aug 10 02:00 | 1.820.00Pau FC | 2.110.00FC Annecy | 15 | |
Aug 10 02:00 | 1.87-0.25Rodez Aveyron | 2.05+0.25Nancy | 15 | |
Aug 10 02:00 | 2.13-0.50Rodez Aveyron | 1.80+0.50Nancy | 15 | |
Aug 10 02:00 | 1.89+0.25Stade Lavallois | 2.03-0.25Saint Etienne | 15 | |
Aug 10 02:00 | 2.200.00Stade Lavallois | 1.750.00Saint Etienne | 15 | |
Aug 10 02:00 | 1.86-0.50Troyes | 2.06+0.50Grenoble Foot 38 | 15 | |
Aug 10 02:00 | 2.07-0.75Troyes | 1.85+0.75Grenoble Foot 38 | 15 | |
Aug 10 02:00 | 2.06-0.25USL Dunkerque | 1.86+0.25Clermont Foot | 15 | |
Aug 10 02:00 | 1.720.00USL Dunkerque | 2.250.00Clermont Foot | 15 |
Aug 09 22:00 | 1.980.00Livingston | 1.940.00Falkirk | 15 | |
Aug 09 22:00 | 2.29-0.25Livingston | 1.69+0.25Falkirk | 15 | |
Aug 09 22:00 | 2.09-0.50Saint Mirren | 1.83+0.50Motherwell | 15 | |
Aug 09 22:00 | 1.78-0.25Saint Mirren | 2.16+0.25Motherwell | 15 | |
Aug 10 00:45 | 2.01-2.25Rangers FC | 1.91+2.25Dundee | 14 | |
Aug 10 00:45 | 1.74-2.00Rangers FC | 2.21+2.00Dundee | 14 |
Aug 09 19:00 | 1.890.00GIF Sundsvall | 2.030.00Sandvikens IF | 15 | |
Aug 09 19:00 | 2.28-0.25GIF Sundsvall | 1.70+0.25Sandvikens IF | 15 | |
Aug 09 21:00 | 2.04-0.50Falkenbergs | 1.88+0.50IK Brage | 15 | |
Aug 09 21:00 | 1.81-0.25Falkenbergs | 2.12+0.25IK Brage | 15 | |
Aug 09 21:00 | 2.05-0.50Landskrona BoIS | 1.87+0.50Ostersunds FK | 15 | |
Aug 09 21:00 | 1.78-0.25Landskrona BoIS | 2.16+0.25Ostersunds FK | 15 | |
Aug 09 21:00 | 1.87-0.75Orgryte | 2.05+0.75IK Oddevold | 15 | |
Aug 09 21:00 | 2.19-1.00Orgryte | 1.76+1.00IK Oddevold | 15 |
Aug 09 23:59 | 1.95+0.25Shelbourne | 1.97-0.25Bohemians | 19 | |
Aug 09 23:59 | 2.420.00Shelbourne | 1.620.00Bohemians | 19 | |
Aug 09 23:59 | 1.68+0.50Shelbourne | 2.31-0.50Bohemians | 19 |
Aug 09 23:30 | 2.14-0.25Arka Gdynia | 1.79+0.25Pogon Szczecin | 15 | |
Aug 09 23:30 | 1.780.00Arka Gdynia | 2.160.00Pogon Szczecin | 15 | |
Aug 10 02:15 | 1.99-0.50Widzew Lodz | 1.93+0.50Wisla Plock | 15 | |
Aug 10 02:15 | 1.70-0.25Widzew Lodz | 2.28+0.25Wisla Plock | 15 |
Aug 09 23:00 | 1.760.00Smouha SC | 2.130.00Tala.ea El Giesh | 13 | |
Aug 09 23:00 | 1.93+0.25Arab Contractors | 1.95-0.25ZED FC | 13 | |
Aug 10 02:00 | 1.950.00Ismaily | 1.930.00Petrojet | 13 | |
Aug 10 02:00 | 2.17+1.00Modern Sport FC | 1.73-1.00Al Ahly Cairo | 13 |
Aug 09 20:30 | 1.880.00SK Rapid Wien Am | 2.020.00FC Liefering | 13 | |
Aug 10 02:00 | 1.940.00SK Sturm Graz Am | 1.960.00SV Stripfing/Weiden | 13 |
Aug 09 23:00 | 2.110.00FC Zlin | 1.800.00FK Mlada Boleslav | 15 | |
Aug 09 23:00 | 1.76+0.25FC Zlin | 2.16-0.25FK Mlada Boleslav | 15 | |
Aug 09 23:00 | 1.97-2.00Viktoria Plzen | 1.93+2.00Slovacko | 14 | |
Aug 09 23:00 | 1.72-1.75Viktoria Plzen | 2.21+1.75Slovacko | 14 | |
Aug 09 23:00 | 1.93-0.75Slovan Liberec | 1.97+0.75Dukla Praha | 15 | |
Aug 09 23:00 | 1.68-0.50Slovan Liberec | 2.28+0.50Dukla Praha | 15 | |
Aug 10 02:00 | 2.02-2.25Slavia Praha | 1.88+2.25FK Teplice | 14 | |
Aug 10 02:00 | 1.78-2.00Slavia Praha | 2.13+2.00FK Teplice | 14 |
Aug 09 20:30 | 1.95+0.75Chrobry Glogow | 1.95-0.75LKS Lodz | 15 | |
Aug 09 20:30 | 2.17+0.50Chrobry Glogow | 1.75-0.50LKS Lodz | 15 | |
Aug 09 23:30 | 1.87-0.50Stal Mielec | 2.03+0.50Gornik Leczna | 15 | |
Aug 09 23:30 | 2.17-0.75Stal Mielec | 1.75+0.75Gornik Leczna | 15 | |
Aug 10 01:30 | 2.12-0.75Polonia Bytom | 1.79+0.75Stal Rzeszow | 15 | |
Aug 10 01:30 | 2.36-1.00Polonia Bytom | 1.63+1.00Stal Rzeszow | 15 |
Aug 09 21:30 | 1.920.00Cardiff Metropolitan | 1.920.00Caernarfon Town | 13 |
Aug 09 23:59 | 1.77-0.75CSKA Sofia | 2.07+0.75Cherno More Varna | 13 | |
Aug 10 02:15 | 1.73+1.00Slavia Sofia | 2.12-1.00Ludogorets Razgrad | 13 |
Aug 09 21:00 | 1.81+0.25Ararat Yerevan (n) | 2.03-0.25FC Van | 13 | |
Aug 09 23:30 | 2.00-1.50Urartu FC | 1.84+1.50Gandzasar Kapan | 13 |
Aug 09 23:59 | 2.04-0.50FC Iberia 1999 | 1.80+0.50FC Torpedo Kutaisi | 13 | |
Aug 09 23:59 | 1.85+0.25FC Telavi | 1.99-0.25FC Kolkheti 1913 Poti | 13 |
Aug 09 21:00 | 2.04-1.00FK Liepaja | 1.80+1.00BFC Daugavpils | 15 | |
Aug 09 21:00 | 1.79-0.75FK Liepaja | 2.05+0.75BFC Daugavpils | 15 | |
Aug 09 23:00 | 1.95+0.25FK Metta (n) | 1.89-0.25FS Jelgava | 15 | |
Aug 09 23:00 | 1.70+0.50FK Metta (n) | 2.16-0.50FS Jelgava | 15 |
Aug 10 02:30 | 1.84-1.75Virtus Entella | 2.00+1.75Ternana | 12 |
Aug 10 00:15 | 1.94-0.50Istra 1961 Pula | 1.92+0.50NK Lokomotiva Zagreb | 13 | |
Aug 10 03:00 | 1.97+0.25Osijek | 1.89-0.25Rijeka | 13 |
Aug 10 02:30 | 2.05+0.25Longford Town | 1.83-0.25Treaty United | 15 | |
Aug 10 02:30 | 1.80+0.50Longford Town | 2.08-0.50Treaty United | 15 |
Aug 09 23:30 | 1.96-0.75NK Bravo | 1.88+0.75NK Aluminij | 15 | |
Aug 09 23:30 | 1.69-0.50NK Bravo | 2.17+0.50NK Aluminij | 15 | |
Aug 10 02:15 | 1.80-1.00Koper | 2.04+1.00NK Kalcer Radomlje | 15 | |
Aug 10 02:15 | 1.67-0.75Koper | 2.20+0.75NK Kalcer Radomlje | 15 |
Aug 09 21:00 | 2.010.00FC Smorgon | 1.830.00FC Slutsk | 15 | |
Aug 09 21:00 | 1.70+0.25FC Smorgon | 2.16-0.25FC Slutsk | 15 | |
Aug 09 23:00 | 2.03-0.75Isloch Minsk Raion | 1.81+0.75BATE Borisov | 15 | |
Aug 09 23:00 | 1.80-0.50Isloch Minsk Raion | 2.04+0.50BATE Borisov | 15 | |
Aug 10 01:55 | 1.89-0.50FC Vitebsk | 1.95+0.50FC Minsk | 15 | |
